Combined Candidate
Climate Policy Scorecard & Climate Pledges
In response to the global Climate Crisis and the recognition of the important role that local government needs to play in our collective response, we have been running two local government climate surveys, and this is a preliminary report combining the results of both.
- SS4C/XR Pledges
- CCN/GenZero Scorecard
- Horizons Regional Council
- Palmerston North City Council
- Horowhenua District Council
- Manawatu District Council
- Rangitikei District Council
- Ruapehu District Council
- Tararua District Council
- Whanganui District Council
SS4C/XR Pledges
Manawatu branches of Student Strike 4 Climate and Extinction Rebellion are asking candidates if they can make three pledges:
Pledge 1: I pledge to work to make the climate and ecological emergencies my council’s top priority as soon as possible.
Pledge 2: I pledge to do all I can as an elected official to promote the facts of climate and ecological change and educate the public to the need to redress this emergency
by all practical means.
Pledge 3: I pledge to actively promote my council’s adoption of infrastructural and technological solutions to mitigate, adapt to, and overcome as many climate and ecosystem-related problems as practicable, with the goal of achieving net zero greenhouse gas emissions within our council’s jurisdiction.
Yes I pledge to actively promote a goal of net zero by … … … … (eg 2050)
For each pledge candidates could also choose ‘I do NOT pledge’.
If they could’t pledge, they were instead asked which of these statements they supported:
The Climate and Ecological Crises are real, but our Council has one or two issues of equal or higher priority.
The public needs to understand the facts of climate and ecological change, and redress the situation, but I can’t promote it by all practical means.
I will follow the requirements of the Zero Carbon Bill once it is passed.
SS4C & XR Manawatu plan to leave the pledges open throughout the election, so that the opportunity to pledge can be promoted at the SS4C General Global Strike on Sept 27th and during the XR Global Week of Action from October 5th. All candidates listed below have been sent emails, requesting them to pledge. Any candidate, who would like to have their email sent again, please send an email to XR_Manawatu.
CCN/GenZero Climate Policy Scorecard
Climate Policy Scorecard initiated by Common Climate Network (CCN) and Generation Zero. In the Horizons region the survey was run by Green Taskforce over the last few weeks and is now closed. The columns in the following tables summaries candidate’s responses and views on policy issues covering Climate, Vision 2030, Just Transition, Central Govt Advocacy, pan-Council and Community Collaboration and joined up thinking, Transport, Energy Efficiency, Waste, Development of Urban vs Rural green-fields sites for homes and commercial use, and Governance.
Climate View: What is your position on climate change
Vision 2030: Your vision for 2030 in one tweet
Just Transition: An inclusive, just transition to ensure people aren’t left behind by our response to the climate crisis.
Central Govt. Advocacy: Council advocacy to central Govt on climate related issues
Collaboration: Constructive collaboration across all councils and community groups
Transport: Role of EVs, Cycling, Walking, Public Transport
Energy: Need for Energy Efficiency
Waste: Need for managing the waste stream to reduce emissions from waste
Urban / Rural Dev: Priorities for Urban development – intensification vs greenfield development
Governance: Governance and Management Style, Experience, need for Training
Candidates in-depth results can be found at Common Climate Netweork
Horizons Regional Council
Horizons Regional Council | Ward | CCN / GenZero Scorecard |
SS4C / XR Climate Response Pledges |
Sam Ferguson |
Horowhenua |
A- |
Pledged climate is a top priority, |
Emma Clarke |
Horowhenua |
B- |
Has not yet committed to Pledges |
John Turkington | Manawatu-Rangitikei | No response | Has not yet committed to Pledges |
Bruce Gordon | Manawatu-Rangitikei | No response | Has not yet committed to Pledges |
Rachel Keedwell | Palmerston North | A- | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2025. |
Jono Naylor | Palmerston North | C | Has not yet committed to Pledges |
Wiremu Te Awe Awe | Palmerston North | C | Has not yet committed to Pledges |
Fiona Gordon | Palmerston North | A | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2025. |
Nicola Patrick | Whanganui | Nominated unopposed | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2045. |
David Cotton | Whanganui | Nominated unopposed | Has not yet committed to Pledges |
Weston Kirton | Ruapehu | No response | Has not yet committed to Pledges |
Allan Benbow | Tararua | B- | Has not yet committed to Pledges |
Excluded | |||
Karen Adams |
Horowhenua |
B |
Has not yet committed to Pledges |
Michael Kay | Horowhenua | B- |
Pledged climate is a top priority, |
Philip Taueki |
Horowhenua | B- | Pledged climate is a top priority, Supported promoting the facts, but he can’t promote it by all practical means. Pledged a goal of net zero by 2030. |
Lindsay Burnell |
Horowhenua | No response | Has not yet committed to Pledges |
Owen Greig | Horowhenua | No response |
Has not yet committed to Pledges |
Geoff Kane | Horowhenua | No response |
Has not yet committed to Pledges |
Teresa Schulz | Manawatu-Rangitikei | B+ | Has not yet committed to Pledges |
Leslie Pillow | Manawatu-Rangitikei | D | Has not yet committed to Pledges |
Soraya Peke-Mason | Manawatu-Rangitikei | No response | Has not yet committed to Pledges |
Gordon Mckellar | Manawatu-Rangitikei | No response | Has not yet committed to Pledges |
Dr. Chris Teo-Sherrell | Palmerston North | A | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2045. |
Darryl Cleland | Palmerston North | C+ | Has not yet committed to Pledges |
Jack Dowds | Palmerston North | C+ | Has not yet committed to Pledges |
Moana Ellis | Ruapehu | A- | Has not yet committed to Pledges |
Richard Steele | Ruapehu | C- | Has not yet committed to Pledges |
Lorraine Stephenson | Tararua | A+ | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2030. |
Andrew Day | Tararua | C | Has NOT pledged climate is a top priority, Pledged to promote the facts, Has NOT pledged a goal of net zero. Supports that the Climate and Ecological Crises are real, but our Council has one or two issues of equal or higher priority. |
* Note: Candidates nominated unopposed were not asked to participate in the
National Climate Policy Scorecard run by Common Climate Network,
Generation Zero and local organisations.
The campaign for Climate Pledges is run by Student Strike 4 Climate & Extinction Rebellion.
Palmerston North City Council
Palmerston North City Council Mayor |
CCN / GenZero Scorecard |
SS4C / XR
Climate Pledges |
Grant Smith | No response | Has not yet committed to Pledges |
Excluded | ||
Teanau Tuiono | B+ | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2040. |
Andy Asquith | B- | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2050. |
Maruna Engu | C+ | Has not yet committed to Pledges |
Hussein Kikhounga-N’Got | No response | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2029. |
Ross Barber | No response | Has not yet committed to Pledges |
* Note: National Climate Policy Scorecard run by Common Climate Network,
Generation Zero and local organisations.
The campaign for Climate Pledges is run by Student Strike 4 Climate & Extinction Rebellion.
Palmerston North City Council Councillors |
CCN / GenZero Scorecard |
SS4C / XR Climate Pledges |
Tangi Utikere | C+ | Has not yet committed to Pledges |
Lew Findlay | C | Has not yet committed to Pledges |
Brent Barrett | A | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2040. |
Rachel Bowen | C | Has not yet committed to Pledges |
Karen Naylor | B | Has not yet committed to Pledges |
Vaughan Dennison | No response | Has not yet committed to Pledges |
Susan Baty | No response | Has not yet committed to Pledges |
Pat Handcock | B | Has not yet committed to Pledges |
Aleisha Rutherford | A- | Has not yet committed to Pledges |
Leonie Hapeta | No response | Has not yet committed to Pledges |
Lorna Johnson | A- | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2040. |
Billy Meehan | No response | Has not yet committed to Pledges |
Bruno Petrenas | E | Has not yet committed to Pledges |
Renee Dingwall | A- | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2030. |
Zulfiqar Butt | B- | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2050. |
Excluded | ||
Andy Asquith | B- | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2050. |
Latham Lockwood | C+ | Has not yet committed to Pledges |
Marty O’Fee | No response | Has not yet committed to Pledges |
Duncan McCann | A- | Has not yet committed to Pledges |
Hussein Kikhounga-N’Got | No response | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2029. |
Nick Byrnes | No response | Has not yet committed to Pledges |
Atif Rahim | No response | Has not yet committed to Pledges |
Mel Butler | No response | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2025. |
David Lane | C | Has not yet committed to Pledges |
Nola Te Papa | No response | Has not yet committed to Pledges |
Nathan Wilson | E | Has not yet committed to Pledges |
Iulian Dianu | B+ | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2028. |
* Note: National Climate Policy Scorecard run by Common Climate Network,
Generation Zero and local organisations.
The campaign for Climate Pledges is run by Student Strike 4 Climate & Extinction Rebellion.
Horowhenua District Council
Horowhenua District Council | Mayor or Ward |
CCN / GenZero Scorecard |
SS4C / XR Climate Pledges |
Bernie Wanden | Mayor | C- | Has not yet committed to Pledges |
Michael Feyen | Mayor | No response | Has not yet committed to Pledges |
Victoria Kaye-Simmons |
Mayor and Levin |
No response | Has not yet committed to Pledges |
John Girling | Kere Kere | * | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2030. |
Tina Waelen | Kere Kere | * | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2040. |
David Allan | Kere Kere | * | Has not yet committed to Pledges |
Ross Brannigan | Kere Kere | * | Has not yet committed to Pledges |
Jenny Lundie | Kere Kere | * | Has not yet committed to Pledges |
Brett Russell | Kere Kere | * | Has not yet committed to Pledges |
Christine Moriarty | Levin | * | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2020. |
Ginny Williams | Levin | * | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2050. |
Mike Barker | Levin | * | Has not yet committed to Pledges |
Graeme Galley | Levin | * | Has not yet committed to Pledges |
Neville Gimblett | Levin | * | Has not yet committed to Pledges |
Terry Hemmingsen | Levin | * | Has not yet committed to Pledges |
Nina Hori Te Pa | Levin | * | Has not yet committed to Pledges |
Todd Isaacs | Levin | * | Has not yet committed to Pledges |
Sam Jennings | Levin | * | Has not yet committed to Pledges |
Victoria Kaye-Simmons |
Levin | No response | Has not yet committed to Pledges |
Paul King | Levin | * | Has not yet committed to Pledges |
Mike Lepper | Levin | * | Has not yet committed to Pledges |
Jo Mason | Levin | * | Has not yet committed to Pledges |
Griffen McMeeken | Levin | * | Has not yet committed to Pledges |
Terisa Ngobi | Levin | * | Has not yet committed to Pledges |
Iraia Peni | Levin | * | Has not yet committed to Pledges |
Kelly Tahiwi | Levin | * | Has not yet committed to Pledges |
Piri-Hira Josephine Tukapua | Levin | * | Has not yet committed to Pledges |
Alan Young | Levin | * | Has not yet committed to Pledges |
Matt Clark | Miranui | * | Has not yet committed to Pledges |
Les Frost | Miranui | * | Has not yet committed to Pledges |
Robert Ketu | Miranui | * | Has not yet committed to Pledges |
Oakley Tahiwi-Macmillan |
Miranui | * | Has not yet committed to Pledges |
Robert Warrington | Miranui | * | Has not yet committed to Pledges |
Judy Webby | Waiopehu | * | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2050. |
Christine Mitchell | Waiopehu | * | Has NOT pledged climate is a top priority, Pledged to promote the facts, Has NOT pledged a goal of net zero. |
Wayne Bishop | Waiopehu | * | Has not yet committed to Pledges |
* Note: Only Mayoral Candidates were asked to participate in the
National Climate Policy Scorecard run by Common Climate Network,
Generation Zero and local organisations.
The campaign for Climate Pledges was run by Student Strike 4 Climate & Extinction Rebellion.
Manawatu District Council
Manawatu District Council | Mayor or Ward |
CCN / GenZero Scorecard |
SS4C / XR Climate Pledges |
Helen Worboys | Mayor | No response | Has not yet committed to Pledges |
Alison Short | Rural | * | Has not yet committed to Pledges |
Steve Bielski | Rural | * | Has not yet committed to Pledges |
Andrew Quarrie | Rural | * | Has not yet committed to Pledges |
Heather Gee-Taylor |
Rural | * | Has not yet committed to Pledges |
Phil Marsh | Rural | * | Has not yet committed to Pledges |
Hilary Humphrey | Feilding | * | Has not yet committed to Pledges |
Shane Casey | Feilding | E | Has not yet committed to Pledges |
Stuart Campbell | Feilding | * | Has not yet committed to Pledges |
Michael Ford | Feilding | * | Has not yet committed to Pledges |
Grant Hadfield | Feilding | * | Has not yet committed to Pledges |
Excluded | |||
Russell Johnson | Mayor | C+ | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2039. |
Amber Dodge | Feilding | * | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2040. |
Tabby Darr | Feilding | * | Has not yet committed to Pledges |
Paul McDonald Brown | Rural | * | Has not yet committed to Pledges |
Mary-Anne Shannon | Rural | * | Has not yet committed to Pledges |
Raewyn Persson | Rural | * | Could NOT commit to any Pledges Could NOT support that the Climate and Ecological Crises are real, and of high priority Supported promoting the facts, but she can’t promote it by all practical means. Could NOT support following the requirements of the Zero Carbon Bill |
* Note: Only Mayoral Candidates were asked to participate in the
National Climate Policy Scorecard run by Common Climate Network,
Generation Zero and local organisations.
The campaign for Climate Pledges was run by Student Strike 4 Climate & Extinction Rebellion.
Rangitikei District Council
Rangitikei District Council | Mayor or Ward |
CCN / GenZero Scorecard |
SS4C / XR Climate Pledges |
Andy Watson | Mayor | Nominated Unopposed | Has not yet committed to Pledges |
Cath Ash | Central | * | Has not yet committed to Pledges |
Nigel Belsham | Central | * | Has not yet committed to Pledges |
Fi Dalgety | Central | * | Has not yet committed to Pledges |
Sandra Field | Central | * | Has not yet committed to Pledges |
Bryan Hamerton | Central | * | Has not yet committed to Pledges |
Richard Lambert | Central | * | Has not yet committed to Pledges |
Coral Raukawa-Manuel | Central | * | Has not yet committed to Pledges |
Dave Wilson | Central | * | Has not yet committed to Pledges |
Peter J Woolston | Central | * | Has not yet committed to Pledges |
Owen Bonnor | Northern | * | Has not yet committed to Pledges |
Gill Duncan | Northern | * | Has not yet committed to Pledges |
Angus Gordon | Northern | * | Has not yet committed to Pledges |
Tracey Hiroa | Northern | * | Has not yet committed to Pledges |
Brian Carter | Southern | * | Has not yet committed to Pledges |
Jane Dunn | Southern | * | Has not yet committed to Pledges |
Bronwyn Meads | Southern | * | Has not yet committed to Pledges |
Waru Panapa | Southern | * | Has not yet committed to Pledges |
Paul Sharland | Southern | * | Has not yet committed to Pledges |
* Note: Mayoral candidates nominated unopposed were not asked to participate in the
National Climate Policy Scorecard run by Common Climate Network,
Generation Zero and local organisations.
The campaign for Climate Pledges is being run by Student Strike 4 Climate & Extinction Rebellion.
Ruapehu District Council
Ruapehu District Council | Mayor or Ward |
CCN / GenZero Scorecard |
SS4C / XR Climate Pledges |
Jacques Windell | Mayor and Taumarunui |
A- | Has not yet committed to Pledges |
Don Cameron | Mayor | No response | Has not yet committed to Pledges |
Murray Wilson | National Park | * | Has not yet committed to Pledges |
Peter Zimmer | National Park | * | Has not yet committed to Pledges |
Simon O’Neill | National Park | * | Has not yet committed to Pledges |
Lyn Neeson | Ohura | * | Has not yet committed to Pledges |
Jacques Windell | Taumarunui | A- | Has not yet committed to Pledges |
Adie Doyle | Taumarunui | * | Has not yet committed to Pledges |
Elaine Wheeler | Taumarunui | * | Has not yet committed to Pledges |
Graeme Cosford | Taumarunui | * | Has not yet committed to Pledges |
Karen Ngatai | Taumarunui | * | Has not yet committed to Pledges |
Kim Wheeler | Taumarunui | * | Has not yet committed to Pledges |
Robyn Gram | Taumarunui | * | Has not yet committed to Pledges |
Kahurangi Carter | Waimarino-Waiouru | * | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2040. |
Gary Griffin-Chappel | Waimarino-Waiouru | * | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2040. |
Janelle Hinch | Waimarino-Waiouru | * | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2040. |
Elijah Pue | Waimarino-Waiouru | * | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2040. |
Betty Pakai | Waimarino-Waiouru | * | Has NOT pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2045. |
Ben Goddard | Waimarino-Waiouru | * | Has not yet committed to Pledges |
Vivienne Hoeta | Waimarino-Waiouru | * | Has not yet committed to Pledges |
Rabbit Nottage | Waimarino-Waiouru | * | Has not yet committed to Pledges |
* Note: Only Mayoral Candidates were asked to participate in the
National Climate Policy Scorecard run by Common Climate Network,
Generation Zero and local organisations.
The campaign for Climate Pledges was run by Student Strike 4 Climate & Extinction Rebellion.
Tararua District Council
Tararua District Council | Mayor or Ward |
CCN / GenZero Scorecard |
SS4C / XR Climate Pledges |
Tracey Collis | Mayor | C | Has not yet committed to Pledges |
James Harold | Mayor | C- | Has not yet committed to Pledges |
Mitch McHardy | Mayor | D | Has not yet committed to Pledges |
Paddy Driver | North Tararua | * | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2050. |
Philip Barnett | North Tararua | * | Has not yet committed to Pledges |
Jim Crispin | North Tararua | * | Has not yet committed to Pledges |
Neil Gibbard | North Tararua | * | Has not yet committed to Pledges |
Carole Isaacson | North Tararua | * | Has not yet committed to Pledges |
Michael Long | North Tararua | * | Has not yet committed to Pledges |
Kay McKenzie | North Tararua | * | Has not yet committed to Pledges |
Kathryn Mulinder | North Tararua | * | Has not yet committed to Pledges |
Punga Mullins | North Tararua | * | Has not yet committed to Pledges |
Erana Peeti-Webber |
North Tararua | * | Has not yet committed to Pledges |
Brent Stewart | North Tararua | * | Has not yet committed to Pledges |
Kerry Sutherland | North Tararua | * | Has not yet committed to Pledges |
Sharon Wards | North Tararua | * | Has not yet committed to Pledges |
Alison Franklin | South Tararua | * | Has not yet committed to Pledges |
Shirley Hull | South Tararua | * | Has not yet committed to Pledges |
Peter Johns | South Tararua | * | Has not yet committed to Pledges |
Raylene Ann Treder | South Tararua | * | Has not yet committed to Pledges |
Rena Tyler | South Tararua | * | Has not yet committed to Pledges |
* Note: Only Mayoral Candidates were asked to participate in the
National Climate Policy Scorecard run by Common Climate Network,
Generation Zero and local organisations.
The campaign for Climate Pledges was run by Student Strike 4 Climate & Extinction Rebellion.
Whanganui District Council
Whanganui District Council | Mayor or Ward |
CCN / GenZero Scorecard |
SS4C / XR Climate Pledges |
Hamish McDouall | Mayor | Nominated Unopposed | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2030. |
Jenny Duncan | At large | * | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2030. |
Dani Lebo | At large | * | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2030. |
Mary Bennett | At large | * | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2035. |
Josh Chandulal-Mackay | At large | * | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2050. |
Graeme Fothergill | At large | * | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2050. |
Alan Taylor | At large | * | Pledged climate is a top priority, Pledged to promote the facts, Pledged a goal of net zero by 2050. |
Charlie Anderson | At large | * | Has not yet committed to Pledges |
Rodger Anderson | At large | * | Has not yet committed to Pledges |
Philippa Baker-Hogan |
At large | * | Has not yet committed to Pledges |
Steve Baron | At large | * | Has not yet committed to Pledges |
James Barron | At large | * | Has not yet committed to Pledges |
Ray Brightwell | At large | * | Has not yet committed to Pledges |
Helen Craig | At large | * | Has not yet committed to Pledges |
Brent Crossan | At large | * | Has not yet committed to Pledges |
Sharon Duff | At large | * | Has not yet committed to Pledges |
Matthew Edmonds | At large | * | Has not yet committed to Pledges |
Ross Fallen | At large | * | Has not yet committed to Pledges |
Kiritahi Firmin | At large | * | Has not yet committed to Pledges |
Kate Joblin | At large | * | Has not yet committed to Pledges |
Jo Meiklejohn | At large | * | Has not yet committed to Pledges |
Sam Mordey | At large | * | Has not yet committed to Pledges |
Vijeshwar Prasad | At large | * | Has not yet committed to Pledges |
Bear Reweti | At large | * | No email provided |
Dan Shand | At large | * | Has not yet committed to Pledges |
Jill Sheehy | At large | * | Has not yet committed to Pledges |
Matthew Urry | At large | * | Has not yet committed to Pledges |
Rob Vinsen | At large | * | Has not yet committed to Pledges |
Graeme Young | At large | * | Has not yet committed to Pledges |
Hadleigh Reid | At large | * | Has NOT pledged climate is a top priority, Has NOT pledged to promote the facts, Has NOT pledged a goal of net zero. |
* Note: Mayoral candidates nominated unopposed were not asked to participate in the
National Climate Policy Scorecard run by Common Climate Network,
Generation Zero and local organisations.
The campaign for Climate Pledges is being run by Student Strike 4 Climate & Extinction Rebellion.